| NPI | 1437127529 |
|---|---|
| NPI Type | NPI-2 Organization |
| Status | Active |
| Enumeration Date | 2006-03-14 |
| Last Updated | 2018-05-11 |
| Authorized Official | Nancy Batista-Rodriguez Chief Executive Officer Phone: 7866627111 |
| Mailing Address | 6855 S Red Rd, Suite 500 Coral Gables, FL 33143-3632 United States Phone: (786) 662-7980 | Fax: (786) 533-9403 📍 View Map |
| Primary Practice Address | 8950 N Kendall Dr Miami, FL 33176-2144 United States Phone: (786) 596-7200 | Fax: (786) 596-2352 📍 View Map |
| Issuer | State | Number | Other Issuer |
|---|---|---|---|
| Other (non-Medicare) | FL | 1512 | Medica |
| Other (non-Medicare) | - | 1512 | Medica |
| Other (non-Medicare) | - | 16-03678 | United Medicare |
| Other (non-Medicare) | - | 2420418 | United |
| MEDICAID | FL | 268401200 | - |
| Other (non-Medicare) | FL | 285239 | AvMed |
| Other (non-Medicare) | - | 3161380 | Aetna HMO |
| Other (non-Medicare) | FL | 8202105 | Aetna Non HMO |
| Other (non-Medicare) | - | 97694 | Blue Cross Blue Shield |
| Other (non-Medicare) | - | ========= | Beech Street |
| Other (non-Medicare) | - | ========= | Cigna |
| Other (non-Medicare) | - | ========= | Corvel |
| Other (non-Medicare) | - | ========= | Coventry Health Care of Florida |
| Other (non-Medicare) | - | ========= | Coventry PPO |
| Other (non-Medicare) | - | ========= | First Health |
| Other (non-Medicare) | - | ========= | Great West |
| Other (non-Medicare) | - | ========= | JMH Health Plan |
| Other (non-Medicare) | - | ========= | Private Healthcare Systems |
| Other (non-Medicare) | - | ========= | Tricare |
| Other (non-Medicare) | - | F00242041801 | Neighborhood Health |
| Other (non-Medicare) | - | ========= | Coventry Health Plan of Florida |
| Other (non-Medicare) | - | ========= | Dimension |
| Other (non-Medicare) | - | ========= | Humana Choice |
| Other (non-Medicare) | - | ========= | Multiplan |
| Primary | Taxonomy Code & Description | State | License Number |
|---|---|---|---|
| No | 207ZM0300X – Pathology, Medical Microbiology | - | - |
| No | 2085B0100X – Radiology, Body Imaging | - | - |
| No | 2085D0003X – Radiology, Diagnostic Neuroimaging | - | - |
| No | 2085N0904X – | - | - |
| No | 2085R0204X – Radiology, Vascular & Interventional Radiology | - | - |
| No | 2085U0001X – Radiology, Diagnostic Ultrasound | - | - |
| No | 208D00000X – General Practice | - | - |
| No | 207RI0011X – Internal Medicine, Interventional Cardiology | - | - |
| No | 207RS0012X – Internal Medicine, Sleep Medicine | - | - |
| No | 207U00000X – Nuclear Medicine | - | - |
| No | 207UN0902X – Nuclear Medicine, Nuclear Imaging & Therapy | - | - |
| No | 207ZH0000X – Pathology, Hematology | - | - |
| No | 207ZI0100X – Pathology, Immunopathology | - | - |
| Yes | 2085R0202X – Radiology, Diagnostic Radiology | - | - |
Use our free NPI Lookup tool to find any healthcare provider in the NPPES registry. Search NPI →
About NPI 1437127529
Baptist Outpatient Services Inc is an organization registered in the CMS NPPES NPI Registry with NPI number 1437127529. The primary specialty listed is Radiology, Diagnostic Radiology. The organization is located in Miami, FL. This NPI is classified as a Type 2 (Organizational) NPI and is currently active. The NPI was first enumerated (assigned) on 2006-03-14. All data is sourced directly from the official CMS NPPES public API and is updated daily.
Frequently Asked Questions
What is NPI 1437127529?
NPI 1437127529 belongs to Baptist Outpatient Services Inc, a Radiology, Diagnostic Radiology in Miami, FL. It is a Type 2 Organizational NPI registered in the CMS NPPES NPI Registry.
Is NPI 1437127529 active?
The current status of NPI 1437127529 in the NPPES registry is Active. The record was last updated on 2018-05-11.
What specialty is NPI 1437127529?
NPI 1437127529 is classified under the taxonomy Radiology, Diagnostic Radiology. Taxonomy codes in NPPES are maintained by the National Uniform Claim Committee (NUCC) and identify the provider's type, classification, and specialization.
How do I verify NPI 1437127529?
You can verify NPI 1437127529 at the official CMS NPPES website at npiregistry.cms.hhs.gov or using our free NPI Lookup tool above. All data shown on this page is sourced directly from the official NPPES public API and is updated daily by CMS.
What address is on file for NPI 1437127529?
The primary practice address on file for NPI 1437127529 is 8950 N Kendall Dr, Miami, FL 33176-2144. This address is registered in the NPPES system and providers are required to update it within 30 days of any change.
When was NPI 1437127529 issued?
NPI 1437127529 was first issued (enumerated) on 2006-03-14. The NPPES record was last updated on 2018-05-11.
Practice Location Map
Baptist Outpatient Services Inc is located at 8950 N Kendall Dr, Miami, FL. Use the map below to find directions or verify the practice location.
Related Healthcare Providers
The following providers share the same practice location, specialty, or state as Baptist Outpatient Services Inc. All records sourced from the CMS NPPES registry.